How To… Q vs Q+ (Plus)
Timing
Q vs Q+ (plus) Unichip Comparison Chart
Below is a detailed comparison chart comparing the Q-Plus Unichip with the Q Unichip. The Q version Unichip is the new generation chip that replaced the “Classic Unichip”.
Both the Q Plus and Q versions use the same software.
Please scroll down to the bottom of the page to see customer questions and comments.
Timing |
Q+ |
Q |
High Resolution 24 X 13 Maps | ||
RPM can be Scaled up to 250000 RPM | ||
Timing Advance (other products can’t advance timing) | ||
Timing Retard | ||
Crank Styles (80 + crank styles and growing daily) | ||
Can Control Digital Style Inputs | ||
Can Control Analog Style Inputs | ||
Rev Limiter Option | ||
Soft Retard | ||
Hard Retard | ||
Starting Sensitivity Control | ||
Running Sensitivity Control | ||
Crank Delay (used on high compression motors) | ||
Base Map or Starting Map | ||
Idle Timing Map | ||
Full Throttle Timing Map | ||
4 x Load Reference Options | ||
2 x Additional Load Reference Options | ||
Analog in/output (Fuel Map) |
||
Control Voltage Signals | ||
Control Current Style Signals | ||
24 Point RPM Referenced Signal Clamp (Auto Learn Feature) | ||
Oversize Injector Control and Offset | ||
Easily Convert MAF to MAP | ||
24 Point RPM Referenced Signal Clamp (advanced fuel cut defender) | ||
High Resolution 24 X 13 Maps | ||
Adjustable Tuning Strength (for precision map control) | ||
Full Throttle Fuel Map | ||
Fuel Delay Control (response time) | ||
4 x Load Reference Options (could be independent from other maps) | ||
2 x Additional Load Reference Options | ||
Analog in/output (TPS Map) |
||
Control Voltage Signals | ||
Control Current Style Signals | ||
Auto Complete Maps (tune only a few data points then use the auto complete feature) | ||
24 Point RPM Referenced Signal Clamp (Auto Learn Feature) | ||
Oversize Injector Control and Offset | ||
Easily Convert MAF to MAP | ||
24 Point RPM Referenced Signal Clamp (advanced fuel cut defender) | ||
High Resolution 24 X 13 Maps | ||
Adjustable Tuning Strength (for Precision map control) | ||
Full Throttle Fuel Map | ||
Fuel Delay Control (response time) | ||
4 x Load Reference Options (could be independent from other maps) | ||
2 x Additional Load Reference Options | ||
Auxiliary output (Option 1) |
||
1 Boost Map | ||
2 Shift Light | ||
3 Control Manifold Flap | ||
4 On Off cam control | ||
5 Convert MAF to MAP | ||
6 Inter-cooler Water Spray | ||
7 Fixed Frequency NOS/Water Injection | ||
8 Duty Cycle Map | ||
9 Extra Fuel Map | ||
Auxiliary output (Option 2) |
||
1 Boost Map | ||
2 Shift Light | ||
3 Control Manifold Flap | ||
4 On/Off Cam Control | ||
5 Convert MAF to MAP | ||
6 Inter-cooler Water Spray | ||
7 Fixed Frequency NOS/Water Injection | ||
8 Duty Cycle Map | ||
9 Switch output at a Certain Road Speed (from another input) | ||
10 Extra Fuel Map | ||
Auxiliary in/output (Option 3) |
||
1 Boost Map | ||
2 Modify Standard Boost Map | ||
3 Shift Light | ||
4 Control Manifold Flap | ||
5 On/Off Cam Control | ||
6 Inter-cooler Water Spray | ||
7 Fixed Frequency NOS/Water Injection | ||
8 Synced Water or NOS Injection | ||
9 Duty Cycle Map | ||
10 Switch Output at a Certain Road Speed (from another input) | ||
11 Switch Output at a Certain Road Speed | ||
12 Clamp Road Speed | ||
13 Multiply Road Speed | ||
14 Frequency Fuel Map | ||
15 Drive Extra Injectors | ||
16 Map Throttle Body Injection System | ||
17 Control Extra Timing Signal | ||
18 Modify Cam Timing | ||
19 Gear Dependent Shift Light | ||
20 Extend Falling or Rising Edges | ||
Auxiliary in/output (Option 4) |
||
1 Boost Map | ||
2 Modify Standard Boost Map | ||
3 Shift Light | ||
4 Control Manifold Flap | ||
5 On Off cam control | ||
6 Inter-cooler Water Spray | ||
7 fixed Frequency NOS/Water Injection | ||
8 Synced Water or NOS Injection | ||
9 Duty Cycle Map | ||
10 Switch output at a certain road speed (from another input) | ||
11 Switch output at a certain road speed | ||
12 Clamp Road Speed | ||
13 Multiply Road Speed | ||
14 Frequency Fuel Map | ||
15 Drive Extra Injector’s | ||
16 Map Throttle Body Injection System | ||
17 Control Extra Timing Signal | ||
18 Modify Cam Timing | ||
19 Gear Dependent Shift Light | ||
20 Extend Falling or Rising Edges | ||
Auxiliary in/output (Option 5) |
||
1 Boost Map | ||
2 Modify Standard Boost Map | ||
3 Shift Light | ||
4 Control Manifold Flap | ||
5 On Off cam control | ||
6 Inter-cooler Water Spray | ||
7 fixed Frequency NOS/Water Injection | ||
8 Synced Water or NOS Injection | ||
9 Duty Cycle Map | ||
10 Switch output at a certain road speed (from another input) | ||
11 Switch output at a certain road speed | ||
12 Clamp Road Speed | ||
13 Multiply Road Speed | ||
14 Frequency Fuel Map | ||
15 Drive Extra Injector’s | ||
16 Map Throttle Body Injection System | ||
17 Control Extra Timing Signal | ||
18 Modify Cam Timing | ||
19 Gear Dependent Shift Light | ||
20 Extend Falling or Rising Edges | ||
21 Spike Extend | ||
Other Features |
||
Acceleration and Deceleration Function 1 | ||
Acceleration and Deceleration Function 2 | ||
Temperature Compensation / Correction Function 1 | ||
Temperature Compensation / Correction Function 2 | ||
Closed Loop Boost Control (most advanced boost controller in the world)(Q-Plus best choice) | ||
Convert Normal Aspirated vehicle to forced induction (Q-Plus best choice) | ||
Auto Complete Maps (Tune just a few data points then use the auto Complete feature) | ||
CAN Bus Control (used for road speed removal on modern vehicles) | ||
Data logging Feature | ||
Real Time Tuning | ||
Launch Control | ||
Idle Control | ||
5 Map Sets | ||
3D Tuning | ||
Advanced Catalytic Signal Simulator | ||
Advanced Lambda Signal Simulator | ||
Build in Driver 1 (drive up to 4 additional Injector’s, boost solenoids, shift lights, etc) | ||
Build in Driver 2 (drive up to 4 additional Injector’s, boost solenoids, shift lights, etc) | ||
General |
||
Works on OBD I and OBD II vehicles | ||
Works on Gasoline Vehicles | ||
Works on Diesel Vehicles | ||
Works on Rotary Engines | ||
Works on Drive By Wire Vehicles | ||
Works on Motorcycles | ||
Base Maps Included | ||
Blue Tooth Switching | ||
Password Protected Maps |